Features
Specifications
Measuring Range | Resolution | Input Impedance | |
Thermo- couple |
K | 0.0~400.0°C/ 0~1200°C | ³ 1M ohm |
J | 0.0~400.0°C / 0~1200°C | ³ 1M ohm | |
E | 0~1000°C | ³ 1M ohm | |
T | -199.9~400.0C / 0.0~350.0°C | ³ 1M ohm | |
R | 0~1796°C | ³ 1M ohm | |
S | 0~1796°C | ³ 1M ohm | |
B | 0~1820°C | ³ 1M ohm | |
N | 0~1300°C | ³ 1M ohm | |
W | 0~2320°C | ³ 1M ohm | |
PL-II | 0~1390°C | ³ 1M ohm | |
U | -199.9~400.0°C / 0.0~400.0°C | ³ 1M ohm | |
L | 0~800°C | ³ 1M ohm | |
Pt100W | -199.9~600.0°C / 0~600°C | ³ 1M ohm | |
Current | 0~20 mA | 2.4 ohm | |
4~20 mA | 2.4 ohm | ||
Voltage | 0~50 mV | ³ 1M ohm | |
0~10 V | ³ 20K ohm | ||
1~5 V | ³ 10K ohm |
+91-80-26749750
+91-7353753764
sales@htaipl.com
# 73 Ramachandra Agrahara,
Near TR Mills, Chamarajpet,
Bangalore - 560 018, India