Recommended Used : Atmospheric Research, Weather Stations, Climatology, Energy Saving Research, Productive Efficiency test of Photovoltaic Plants, etc.,
Specification | LP PYRA 02/12* | LP PYRA 03 | LP PYRA 05* | LP PYRA 06* |
Typical Sensitivity | 10µV (W/m²) | |||
Range | 0 to 2000 W/m² | |||
Spectral Field | 305 nm to 2800 nm W/m² (50%) | |||
Operating Temp | –40 °C to 80 °C | |||
Working Temp | 0.90 Kg | 0.45 Kg | 1.35 Kg | 1.1 Kg |
Response Time(95%) | < 28 Sec | < 30 Sec | < 28 Sec | < 30 Sec |
Thermal Radiation | 15 W/m² | 25 W/m² | 15 W/m² | 25 W/m² |
Temp Change 5K/h | < | ± 4 | W/m² | < | ± 6 |W/m² | < | ± 4 | W/m² | < | ± 6|W/m² |
Non Stability | < | ± 1.5 | % | < | ± 2.5 | % | < | ± 1.5 |% | < | ± 2.5 |% |
Non linearity | < | ± 1 | % | < | ± 2 | % | < | ± 1 | % | < | ± 2 | % |
Temp Response | < 4% | < 8 % | < 4% | < 8 % |
+91-80-26749750
+91-7353753764
sales@htaipl.com
# 73 Ramachandra Agrahara,
Near TR Mills, Chamarajpet,
Bangalore - 560 018, India